
Trevor Matich net worth is
$800,000
Trevor Matich Wiki: Salary, Married, Wedding, Spouse, Family
Trevor Anthony Matich (born October 9, 1961) is an American football analyst and former center in the National Football League from 1985 through 1996.
| Net Worth | $800,000 |
| Date Of Birth | October 9, 1961 |
| Place Of Birth | Sacramento, California, USA |
| Height | 6' 4" (1.93 m) |
| Profession | American football player |
| Nicknames | Trevor Matich, Matich, Trevor |
| Star Sign | Libra |
| # | Fact |
|---|
| 1 | College football analyst on ESPN radio, 2007-present. |
| 2 | Offensive Lineman for the New England Patriots (1985-1988), Detroit Lions (1989), New York Jets (1990-1991), Indianapolis Colts (1992-1993) and Washington Redskins (1994-1996). |
Self
| Title | Year | Status | Character |
|---|
| Mike & Mike | 2013-2017 | TV Series | Himself - ESPN College Football Analyst / Himself - Substitute Co-Host / Himself - Substitute Host |
| 2006 New Mexico Bowl | 2006 | TV Movie | Himself - Color Commentator |
| ESPN College Football Friday Primetime | 2006 | TV Series | Himself - Color Commentator |
| 2004 Continental Tire Bowl | 2004 | TV Movie | Himself - Color Commentator |
| 2004 Sheraton Hawai'i Bowl | 2004 | TV Movie | Himself - Color Commentator |
| NFL on FOX | 1994 | TV Series | Himself |
| 1985 NFL Draft | 1985 | TV Movie | Himself - 28th Overall Pick |
Archive Footage
Known for movies


![]()
![]()
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6tqZ6un6d6rq3TopqhZZ6awW7DzquroWc%3D