
Leo Holder net worth is
$5 Million
Leo Holder Wiki: Salary, Married, Wedding, Spouse, Family
Leo Holder is known for his work on A Beautiful Mind (2001), The Sorcerer's Apprentice (2010) and Inside Man (2006).
| Net Worth | $5 Million |
| Profession | Art Department, Art Director |
Art Department
| Title | Year | Status | Character |
|---|
| Power | 2016 | TV Series graphics artist - 9 episodes | |
| The Big Wedding | 2013 | graphic artist | |
| Greetings from Tim Buckley | 2012 | graphic designer | |
| Bored to Death | 2011 | TV Series graphic artist - 2 episodes | |
| All Good Things | 2010 | graphic designer | |
| The Sorcerer's Apprentice | 2010 | assistant art director / graphics | |
| The Lovely Bones | 2009 | graphic artist | |
| The Sisterhood of the Traveling Pants 2 | 2008 | graphic artist | |
| The Accidental Husband | 2008 | lead graphic artist | |
| Lipstick Jungle | 2008 | TV Series graphic artist - 1 episode | |
| Enchanted | 2007 | graphic artist | |
| Across the Universe | 2007 | graphic artist | |
| The Good Shepherd | 2006 | graphic artist | |
| The Hottest State | 2006 | graphic artist | |
| Just My Luck | 2006 | graphic artist - uncredited | |
| Inside Man | 2006 | graphic artist | |
| The Pink Panther | 2006 | graphic designer | |
| Law & Order: Trial by Jury | 2005 | TV Series graphic artist - 1 episode | |
| The Forgotten | 2004 | lead graphic artist | |
| Imaginary Heroes | 2004 | graphic artist | |
| Head of State | 2003 | graphic artist | |
| Pieces of April | 2003 | graphic artist | |
| Analyze That | 2002 | graphic artist - uncredited | |
| A Beautiful Mind | 2001 | graphic artist | |
| Vanilla Sky | 2001 | graphic artist - uncredited | |
| Zoolander | 2001 | graphic artist - uncredited | |
| Deadline | 2000-2001 | TV Series graphic artist - 5 episodes | |
| 18 Shades of Dust | 2001 | graphic artist | |
| Company Man | 2000 | graphic artist | |
| Bringing Out the Dead | 1999 | graphic artist - uncredited | |
| Big Daddy | 1999 | graphic artist - uncredited | |
| LateLine | 1999 | TV Series graphic artist - 5 episodes | |
| The Tic Code | 1999 | graphic designer | |
| Rounders | 1998 | graphic designer | |
Art Director
| Title | Year | Status | Character |
|---|
| Peeples | 2013 | | |
| Gigantic | 2008 | | |
Thanks
| Title | Year | Status | Character |
|---|
| Chelsea Walls | 2001 | thanks | |
Self
| Title | Year | Status | Character |
|---|
| Carmen and Geoffrey | 2005 | Documentary | Himself |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2011 | CinEuphoria | CinEuphoria Awards | Best Art Direction - International Competition | The Lovely Bones (2009) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2010 | Excellence in Production Design Award | Art Directors Guild | Contemporary Film | The Lovely Bones (2009) |
Known for movies
A Beautiful Mind (2001)
as Art Department
The Sorcerer's Apprentice (2010)
as Art Department
Inside Man (2006)
as Art Department
Enchanted (2007)
as Art Department
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6lnKhlmKS5pbHRZqWerF2svLPAx2g%3D